Hardware model | Studio | Live | C.A.B. | Reload | Captor |
---|---|---|---|---|---|
Main function | Studio digital load box | Stage digital load box | Speaker simulation | Reactive-active attenuator, DI and reamplification box | Load box, Reactive attenuator, DI and Speaker simulation |
Format | 2-unit rack | 1-unit rack | stompbox | 2U tabletop | Tabletop |
Integrated load box with active heat control | 150W RMS, 200W peak – 4, 8 & 16 Ohms | 100W RMS | no | 150W RMS, 200W peak – 4, 8 & 16 Ohms | 100W RMS, 150W peak – 4, 8 or 16 Ohms |
Load box type | Reactive & Resistive | Reactive | no | Reactive | Reactive |
Speaker input | yes | yes | no | yes | yes |
Instrument/pedal input | compatible | compatible | yes | yes | no |
Balanced line input | XLR X 2 | 1/4” TRS | 1/4” TRS | 1/4” TRS | |
Balanced line output | Combo 1/4?/XLR x 2 | 1/4” TRS | 1/4” TRS | ||
Headphone output | 1/4” TRS | 1/4” TRS | 1/4” TRS | no | no |
Digital I/O’s | AES/EBU, SPDIF | SPDIF, output only | no | no | no |
Wordclock input | BNC | no | no | no | no |
MIDI | MIDI In + Out/Thru | MIDI In only | MIDI In only | no | no |
USB | yes | yes | yes | no | no |
Digital converters | 24 bits, 192kHz Cirrus CS5361 Multi-Bit stereo ADC Wolfson WM8740 Very High Performance stereo DAC |
24 bits, 96kHz AKM AK4528 high performance CODEC |
24 bits, 96kHz AKM AK4528 high performance CODEC |
none | none |
Number of processing channels | 2 | 1 | 1 | 1 | 1 |
Number of simultaneous IR’s | 2 | 1 | 1 | 100* | 100* |
Non-linear impulses | yes | no | no | yes* | yes* |
Mic placement | yes | yes | yes | yes* | yes* |
Variphi | yes | no | no | yes* | yes* |
Overload | yes | no | no | yes* | yes* |
Available Two notes cabinet models |
50 | 32 | 32 | 24* | 16* |
Expandable library | yes | yes | yes | yes | yes |
Number of cabinet slots | 50 | 32 | 32 | infinite* | infinite* |
Number of IR slots | 50 | 512 | 512 | infinite* | infinite* |
FX’s | Parametric 6-band EQ, Exciter, Comp, Reverb | 5-band EQ | 5-band EQ | Parametric 6-band EQ, Exciter, Comp, Reverb* | Parametric 6-band EQ, Exciter, Comp, Reverb* |
Measured latency (ms) | Normal : 4.8 – Low : 2.8 | 1.9 | 1.9 | Soundcard latency value* | Soundcard latency value* |
*When used with the WoS plug-in